<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Stars of Tomorrow</title>
	<atom:link href="http://orbitingfrog.com/blog/2007/06/08/the-stars-of-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbitingfrog.com/blog/2007/06/08/the-stars-of-tomorrow/</link>
	<description>Astronomy, Space and Science</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:40:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oh Inverted World &#187; Seeking out clear skies</title>
		<link>http://orbitingfrog.com/blog/2007/06/08/the-stars-of-tomorrow/comment-page-1/#comment-360</link>
		<dc:creator>Oh Inverted World &#187; Seeking out clear skies</dc:creator>
		<pubDate>Tue, 12 Jun 2007 14:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2007/06/08/the-stars-of-tomorrow/#comment-360</guid>
		<description>[...] According to his blog Chris is researching into star formation using the James Clerk Maxwell Telescope atop Mauna Kea in Hawaii. He recently linked to a page full of information, including several webcam views from the island which are definitely interesting to take a look at. Star formation seems to be quickly rising to the top of the research ladder as an area of enquiry, and rightly so as it has the potential to answer many questions fundamental to our own existence on this &#8220;insignificant little&#160;blue-green planet&#8221; of ours. Even my Religious Education teacher back during GCSE times&#160;used to talk about how we are highly evolved star dust and this area of work seeks to understand the mechanisms behind the overwhelmingly complex set of processes that have&#160;acted together to deliver us to this point today. Not bad going for stardust if I do say so myself. Almost as important though is the fact that star formation delivers some of the most astonishing and spectacular visuals in the night sky, including the Orion Nebula, the Pleiades star cluster and the infamous Pillars of Creation. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to his blog Chris is researching into star formation using the James Clerk Maxwell Telescope atop Mauna Kea in Hawaii. He recently linked to a page full of information, including several webcam views from the island which are definitely interesting to take a look at. Star formation seems to be quickly rising to the top of the research ladder as an area of enquiry, and rightly so as it has the potential to answer many questions fundamental to our own existence on this &#8220;insignificant little&nbsp;blue-green planet&#8221; of ours. Even my Religious Education teacher back during GCSE times&nbsp;used to talk about how we are highly evolved star dust and this area of work seeks to understand the mechanisms behind the overwhelmingly complex set of processes that have&nbsp;acted together to deliver us to this point today. Not bad going for stardust if I do say so myself. Almost as important though is the fact that star formation delivers some of the most astonishing and spectacular visuals in the night sky, including the Orion Nebula, the Pleiades star cluster and the infamous Pillars of Creation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; Aloha!</title>
		<link>http://orbitingfrog.com/blog/2007/06/08/the-stars-of-tomorrow/comment-page-1/#comment-349</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; Aloha!</dc:creator>
		<pubDate>Sun, 10 Jun 2007 23:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2007/06/08/the-stars-of-tomorrow/#comment-349</guid>
		<description>[...] You should also go and read this essay over at Orbiting Frog about why we should study star formation in the first place. [...]</description>
		<content:encoded><![CDATA[<p>[...] You should also go and read this essay over at Orbiting Frog about why we should study star formation in the first place. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://orbitingfrog.com/blog/2007/06/08/the-stars-of-tomorrow/comment-page-1/#comment-341</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Sat, 09 Jun 2007 09:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2007/06/08/the-stars-of-tomorrow/#comment-341</guid>
		<description>Good luck! I think it&#039;s a great essay- very clear and interesting.</description>
		<content:encoded><![CDATA[<p>Good luck! I think it&#8217;s a great essay- very clear and interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
