<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Submillimetre Wavelengths on Google Sky</title>
	<atom:link href="http://orbitingfrog.com/blog/2008/02/21/submillimetre-wavelengths-on-google-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbitingfrog.com/blog/2008/02/21/submillimetre-wavelengths-on-google-sky/</link>
	<description>Astronomy, Space and Science</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:40:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thanks for the Recent Activity at Orbiting Frog</title>
		<link>http://orbitingfrog.com/blog/2008/02/21/submillimetre-wavelengths-on-google-sky/comment-page-1/#comment-9612</link>
		<dc:creator>Thanks for the Recent Activity at Orbiting Frog</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/02/21/submillimetre-wavelengths-on-google-sky/#comment-9612</guid>
		<description>[...] Tracker have all been very popular and downloaded a combined 5,600 times already. In Google Sky my SCUBA data layer has now been access over 1,500 times and for some reason has inspired several emails - thanks for [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracker have all been very popular and downloaded a combined 5,600 times already. In Google Sky my SCUBA data layer has now been access over 1,500 times and for some reason has inspired several emails &#8211; thanks for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: Games, KML, Data, and more &#187; all about google</title>
		<link>http://orbitingfrog.com/blog/2008/02/21/submillimetre-wavelengths-on-google-sky/comment-page-1/#comment-9606</link>
		<dc:creator>Links: Games, KML, Data, and more &#187; all about google</dc:creator>
		<pubDate>Wed, 05 Mar 2008 10:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/02/21/submillimetre-wavelengths-on-google-sky/#comment-9606</guid>
		<description>[...] Add-on - Robert Simpson released a file for Google Sky to show astronomical observations by submillimeter camera, SCUBA, on the JCMT [...]</description>
		<content:encoded><![CDATA[<p>[...] Add-on &#8211; Robert Simpson released a file for Google Sky to show astronomical observations by submillimeter camera, SCUBA, on the JCMT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satellites on Google Earth at Orbiting Frog</title>
		<link>http://orbitingfrog.com/blog/2008/02/21/submillimetre-wavelengths-on-google-sky/comment-page-1/#comment-9243</link>
		<dc:creator>Satellites on Google Earth at Orbiting Frog</dc:creator>
		<pubDate>Mon, 25 Feb 2008 09:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/02/21/submillimetre-wavelengths-on-google-sky/#comment-9243</guid>
		<description>[...] on the heels of putting all the SCUBA data onto Google Sky, I am now sharing some Google Earth goodies. The KML files below will allow you to view the [...]</description>
		<content:encoded><![CDATA[<p>[...] on the heels of putting all the SCUBA data onto Google Sky, I am now sharing some Google Earth goodies. The KML files below will allow you to view the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
