<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SCUBA-2 Installed on the JCMT</title>
	<atom:link href="http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/</link>
	<description>Astronomy, Space and Science</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:10:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anon</title>
		<link>http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/comment-page-1/#comment-13568</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 28 Feb 2009 10:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/#comment-13568</guid>
		<description>Another year goes by and still no science. What a waste of time and money. Heads should roll.</description>
		<content:encoded><![CDATA[<p>Another year goes by and still no science. What a waste of time and money. Heads should roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/comment-page-1/#comment-13220</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/#comment-13220</guid>
		<description>Actually, it&#039;s not the coolers and the dilution fridge that make SCUBA-2 so big. It&#039;s the cold optics that take up the space; huge cooled mirrors and lots of empty space where the beam bounces back and forth.

And if you think SCUBA-2 is big, look at the designs for some of the ELT instruments...</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s not the coolers and the dilution fridge that make SCUBA-2 so big. It&#8217;s the cold optics that take up the space; huge cooled mirrors and lots of empty space where the beam bounces back and forth.</p>
<p>And if you think SCUBA-2 is big, look at the designs for some of the ELT instruments&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCUBA-2 vs Plutonium&#160;&#124;&#160;Orbiting Frog</title>
		<link>http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/comment-page-1/#comment-12968</link>
		<dc:creator>SCUBA-2 vs Plutonium&#160;&#124;&#160;Orbiting Frog</dc:creator>
		<pubDate>Tue, 01 Jul 2008 09:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/#comment-12968</guid>
		<description>[...] camera on the JCMT, has suffered another set back. After being installed at the site in April (photos) the team have been busy testing out the kit to prepare it for first light in the very near [...]</description>
		<content:encoded><![CDATA[<p>[...] camera on the JCMT, has suffered another set back. After being installed at the site in April (photos) the team have been busy testing out the kit to prepare it for first light in the very near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lintott&#8217;s Universe &#187; Official Good News Day</title>
		<link>http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/comment-page-1/#comment-11040</link>
		<dc:creator>Chris Lintott&#8217;s Universe &#187; Official Good News Day</dc:creator>
		<pubDate>Sat, 12 Apr 2008 10:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/#comment-11040</guid>
		<description>[...] lifted into position makes my mouth water in anticipation of the results we&#8217;ll get from it. Rob has the full [...]</description>
		<content:encoded><![CDATA[<p>[...] lifted into position makes my mouth water in anticipation of the results we&#8217;ll get from it. Rob has the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/comment-page-1/#comment-10954</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/04/09/scuba-2-is-installed-on-the-jcmt/#comment-10954</guid>
		<description>Looks good - about time really!</description>
		<content:encoded><![CDATA[<p>Looks good &#8211; about time really!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
