<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astronomy iPhone App in Store</title>
	<atom:link href="http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/</link>
	<description>Astronomy, Space and Science</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dan Schroeder</title>
		<link>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/comment-page-1/#comment-13446</link>
		<dc:creator>Dan Schroeder</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1151#comment-13446</guid>
		<description>There are now seven good star-charting apps for the iPhone, and we&#039;re fortunate to have such a diversity to choose from.  I&#039;ve just posted a review of the seven apps on my web site, with lots of screen shots and side-by-side comparisons.</description>
		<content:encoded><![CDATA[<p>There are now seven good star-charting apps for the iPhone, and we&#8217;re fortunate to have such a diversity to choose from.  I&#8217;ve just posted a review of the seven apps on my web site, with lots of screen shots and side-by-side comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No-stranger to Eating</title>
		<link>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/comment-page-1/#comment-13383</link>
		<dc:creator>No-stranger to Eating</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1151#comment-13383</guid>
		<description>I never thought that I would say this... but the app store has got something new to offer today. It is a brand new app of the kind, similar to Star Map, but far more overwhelming. No more fuss about old leaders, because here come the new one, and it&#039;s called STAR WALK. :)</description>
		<content:encoded><![CDATA[<p>I never thought that I would say this&#8230; but the app store has got something new to offer today. It is a brand new app of the kind, similar to Star Map, but far more overwhelming. No more fuss about old leaders, because here come the new one, and it&#8217;s called STAR WALK. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darnell Clayton</title>
		<link>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/comment-page-1/#comment-13002</link>
		<dc:creator>Darnell Clayton</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1151#comment-13002</guid>
		<description>Hey Robert, I feel your pain!

I just downloaded a bunch of Apps today, although the Apple tech support (via Chat) says I will be unable to use them for my iPhone.

Its like window shopping but worse--you have the cash but you can&#039;t get the goods.</description>
		<content:encoded><![CDATA[<p>Hey Robert, I feel your pain!</p>
<p>I just downloaded a bunch of Apps today, although the Apple tech support (via Chat) says I will be unable to use them for my iPhone.</p>
<p>Its like window shopping but worse&#8211;you have the cash but you can&#8217;t get the goods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
