<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Herschel and Planck Launch Minute-by-Minute</title>
	<atom:link href="http://orbitingfrog.com/blog/2009/05/11/herschel-and-planck-launch-minute-by-minute/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbitingfrog.com/blog/2009/05/11/herschel-and-planck-launch-minute-by-minute/</link>
	<description>Astronomy, Space and Science</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:51:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jack simloy</title>
		<link>http://orbitingfrog.com/blog/2009/05/11/herschel-and-planck-launch-minute-by-minute/comment-page-1/#comment-14685</link>
		<dc:creator>jack simloy</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1591#comment-14685</guid>
		<description>very good article tnx</description>
		<content:encoded><![CDATA[<p>very good article tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Dombroff</title>
		<link>http://orbitingfrog.com/blog/2009/05/11/herschel-and-planck-launch-minute-by-minute/comment-page-1/#comment-14032</link>
		<dc:creator>Alexander Dombroff</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1591#comment-14032</guid>
		<description>Just wondering if you&#039;ve found a good plugin to show two pages of comments.  I remember you mentioned something about it a couple months ago.</description>
		<content:encoded><![CDATA[<p>Just wondering if you&#8217;ve found a good plugin to show two pages of comments.  I remember you mentioned something about it a couple months ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john brightman</title>
		<link>http://orbitingfrog.com/blog/2009/05/11/herschel-and-planck-launch-minute-by-minute/comment-page-1/#comment-13823</link>
		<dc:creator>john brightman</dc:creator>
		<pubDate>Sun, 31 May 2009 20:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1591#comment-13823</guid>
		<description>HI looks very interesting! bookmarked your blog.         john brightman</description>
		<content:encoded><![CDATA[<p>HI looks very interesting! bookmarked your blog.         john brightman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttfnRob</title>
		<link>http://orbitingfrog.com/blog/2009/05/11/herschel-and-planck-launch-minute-by-minute/comment-page-1/#comment-13742</link>
		<dc:creator>ttfnRob</dc:creator>
		<pubDate>Thu, 14 May 2009 11:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1591#comment-13742</guid>
		<description>Watch the launch here: http://www.esa.int/SPECIALS/herschelplanck/SEM9V3ZVNUF_0.html</description>
		<content:encoded><![CDATA[<p>Watch the launch here: <a href="http://www.esa.int/SPECIALS/herschelplanck/SEM9V3ZVNUF_0.html" rel="nofollow">http://www.esa.int/SPECIALS/herschelplanck/SEM9V3ZVNUF_0.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astronomy Link List</title>
		<link>http://orbitingfrog.com/blog/2009/05/11/herschel-and-planck-launch-minute-by-minute/comment-page-1/#comment-13727</link>
		<dc:creator>Astronomy Link List</dc:creator>
		<pubDate>Mon, 11 May 2009 15:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1591#comment-13727</guid>
		<description>This article has been added to the Astronomy Link List.</description>
		<content:encoded><![CDATA[<p>This article has been added to the Astronomy Link List.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
