<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Science</title>
	<atom:link href="http://orbitingfrog.com/blog/2009/06/16/open-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbitingfrog.com/blog/2009/06/16/open-science/</link>
	<description>Astronomy, Space and Science</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:51:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What would science look like if it were invented today? &#124; fundscience.org</title>
		<link>http://orbitingfrog.com/blog/2009/06/16/open-science/comment-page-1/#comment-13948</link>
		<dc:creator>What would science look like if it were invented today? &#124; fundscience.org</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1695#comment-13948</guid>
		<description>[...] to share techniques, data and ideas online to the benefit of all parties, and the public at large. (Robert J. Simpson, paraphrasing Michael [...]</description>
		<content:encoded><![CDATA[<p>[...] to share techniques, data and ideas online to the benefit of all parties, and the public at large. (Robert J. Simpson, paraphrasing Michael [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mietchen</title>
		<link>http://orbitingfrog.com/blog/2009/06/16/open-science/comment-page-1/#comment-13916</link>
		<dc:creator>Daniel Mietchen</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1695#comment-13916</guid>
		<description>Yes, thanks for clarifying.</description>
		<content:encoded><![CDATA[<p>Yes, thanks for clarifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttfnRob</title>
		<link>http://orbitingfrog.com/blog/2009/06/16/open-science/comment-page-1/#comment-13915</link>
		<dc:creator>ttfnRob</dc:creator>
		<pubDate>Sun, 21 Jun 2009 06:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1695#comment-13915</guid>
		<description>@Daniel the quote is not taken from an *earlier* article but rather from the exact article that I am talking about in this blog post - the article that I was reviewing for this presentation. Just clarifying.</description>
		<content:encoded><![CDATA[<p>@Daniel the quote is not taken from an *earlier* article but rather from the exact article that I am talking about in this blog post &#8211; the article that I was reviewing for this presentation. Just clarifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mietchen</title>
		<link>http://orbitingfrog.com/blog/2009/06/16/open-science/comment-page-1/#comment-13914</link>
		<dc:creator>Daniel Mietchen</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1695#comment-13914</guid>
		<description>For the record: the now often-tweeted quote from above, 

&quot;The Internet represents an opportunity to change this system, one which has created a 300-year-old, collective long-term memory, into something new and more efficient, perhaps adding in a current, collective short-term working memory at the same time.&quot; 

had been adapted from &lt;a href=&quot;http://bit.ly/AD22t&quot; rel=&quot;nofollow&quot;&gt;an earlier post by Michael Nielsen&lt;/a&gt; which stated 

&quot;The adoption and growth of scientific journals has created a body of shared knowledge for our civilization, a collective long-term memory that is the basis for much of human progress. This system has changed surprisingly little in the last 300 years. Today, the Internet offers us the first major opportunity to improve this collective long-term memory, and to create a collective short-term working memory — a conversational commons for the rapid collaborative development of ideas.&quot;

(see &lt;a href=&quot;http://bit.ly/2gdiji&quot; rel=&quot;nofollow&quot;&gt;discussion at friendfeed&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>For the record: the now often-tweeted quote from above, </p>
<p>&#8220;The Internet represents an opportunity to change this system, one which has created a 300-year-old, collective long-term memory, into something new and more efficient, perhaps adding in a current, collective short-term working memory at the same time.&#8221; </p>
<p>had been adapted from <a href="http://bit.ly/AD22t" rel="nofollow">an earlier post by Michael Nielsen</a> which stated </p>
<p>&#8220;The adoption and growth of scientific journals has created a body of shared knowledge for our civilization, a collective long-term memory that is the basis for much of human progress. This system has changed surprisingly little in the last 300 years. Today, the Internet offers us the first major opportunity to improve this collective long-term memory, and to create a collective short-term working memory — a conversational commons for the rapid collaborative development of ideas.&#8221;</p>
<p>(see <a href="http://bit.ly/2gdiji" rel="nofollow">discussion at friendfeed</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttfnRob</title>
		<link>http://orbitingfrog.com/blog/2009/06/16/open-science/comment-page-1/#comment-13908</link>
		<dc:creator>ttfnRob</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1695#comment-13908</guid>
		<description>If you&#039;re interested in this subject, there is a related post to be found at  http://sarahaskew.wordpress.com/2009/06/18/astronomers-lead-the-pack-on-arxiv/ which talks about how well arXiv covers different subjects areas. Thankfully astronomy is doing well.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re interested in this subject, there is a related post to be found at  <a href="http://sarahaskew.wordpress.com/2009/06/18/astronomers-lead-the-pack-on-arxiv/" rel="nofollow">http://sarahaskew.wordpress.com/2009/06/18/astronomers-lead-the-pack-on-arxiv/</a> which talks about how well arXiv covers different subjects areas. Thankfully astronomy is doing well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Science &#124; Orbiting Frog &#171; MaGic LoGiC Records.</title>
		<link>http://orbitingfrog.com/blog/2009/06/16/open-science/comment-page-1/#comment-13903</link>
		<dc:creator>Open Science &#124; Orbiting Frog &#171; MaGic LoGiC Records.</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1695#comment-13903</guid>
		<description>[...] See original here: Open Science &#124; Orbiting Frog [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here: Open Science | Orbiting Frog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
