<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbiting Frog &#187; Asides</title>
	<atom:link href="http://orbitingfrog.com/blog/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbitingfrog.com/blog</link>
	<description>Astronomy, Space and Science</description>
	<lastBuildDate>Wed, 24 Feb 2010 13:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life from Venus Blown to Earth</title>
		<link>http://orbitingfrog.com/blog/2008/07/26/life-from-venus-blown-to-earth/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/26/life-from-venus-blown-to-earth/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 17:39:14 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/07/26/life-from-venus-blown-to-earth/</guid>
		<description><![CDATA[&#8220;Prof Chandra Wickramasinghe and Dr Janaki Wickramasinghe claim Venus&#8217;s clouds contain chemicals that are consistent with the presence of micro organisms.&#8221;
These two are from Cardiff&#8217;s centre for Astrobiology and the elder of the two has singlehandedly given the field a bad name over the past twenty years.
The whole concept of this idea is that life [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #464646; font-family: verdana; font-size: 13px; line-height: 18px;"></p>
<p class="first" style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 100%; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">&#8220;Prof Chandra Wickramasinghe and Dr Janaki Wickramasinghe claim Venus&#8217;s clouds contain chemicals that are consistent with the presence of micro organisms.&#8221;</p>
<p class="first" style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 100%; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">These two are from Cardiff&#8217;s centre for Astrobiology and the elder of the two has singlehandedly given the field a bad name over the past twenty years.</p>
<p class="first" style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 100%; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">The whole concept of this idea is that life form in clouds on Venus and blew to Earth on a wind. Why it isn&#8217;t simply to postulate it formed here and just stayed, I don&#8217;t know.</p>
<p class="first" style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 100%; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">I once had a lecture from&nbsp;Chandra Wickramasinghe in which he drew scatterplot with two points on it and then joined them with a straight line. This, he said, was evidence of a trend. That was it for him and me.</p>
<p></span></p>
<p><a href="http://news.bbc.co.uk/1/hi/wales/south_east/7525390.stm">BBC NEWS | Wales | South East Wales | Life from Venus blown to Earth?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/26/life-from-venus-blown-to-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine on a Rainy Day</title>
		<link>http://orbitingfrog.com/blog/2008/07/23/sunshine-on-a-rainy-day/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/23/sunshine-on-a-rainy-day/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:09:54 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[aix]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/07/23/sunshine-on-a-rainy-day/</guid>
		<description><![CDATA[Ah here I am in ever-so sunny Aix in the south of France. I&#8217;m blogging from my iPhone right now because I&#8217;m by the pool and too comfy to go and find my laptop. I&#8217;m also testing out the Wordpress app from the App Store.
The skies here are big and clear and even these early [...]]]></description>
			<content:encoded><![CDATA[<p>Ah here I am in ever-so sunny Aix in the south of France. I&#8217;m blogging from my iPhone right now because I&#8217;m by the pool and too comfy to go and find my laptop. I&#8217;m also testing out the Wordpress app from the App Store.</p>
<p>The skies here are big and clear and even these early Perseids look amazing. Getting the telescope out later for some real sightseeing.  </p>
<p><a href="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/p-480-320-f0c034fe-611d-41e2-8a9f-e0bb7c478993.jpeg"><img src="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/p-480-320-f0c034fe-611d-41e2-8a9f-e0bb7c478993.jpeg" alt="photo" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/p-480-320-59f1219b-e045-4184-a37c-08d46905ba49.jpeg"><img src="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/p-480-320-59f1219b-e045-4184-a37c-08d46905ba49.jpeg" alt="photo" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/23/sunshine-on-a-rainy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy iPhone App in Store</title>
		<link>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:22:26 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1151</guid>
		<description><![CDATA[Was just looking through the App Store on iTunes and found an astronomy application for the iPhone/iPod Touch called Starmap. It will be fun to play with this tomorrow when I can actually install any of these apps. Why Apple has let me browse and buy these things a full day before I can even use them, I don't know. (Screenshots inside).]]></description>
			<content:encoded><![CDATA[<p>Was just looking through the App Store on iTunes and found an astronomy application for the iPhone/iPod Touch called Starmap [<a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284408099&amp;mt=8">iTunes link</a>]. It will be fun to play with this tomorrow when I can actually install any of these apps. Why Apple has let me browse (and buy) these things a full day before I can even use them, I don&#8217;t know.</p>
<p>Starmap costs $11.99 or £6.99.</p>
<p style="text-align: center;"><a href="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/picture-11.png"><img class="aligncenter size-full wp-image-1152" title="starmap" src="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/picture-11.png" alt="" /></a><a href="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/picture-2.png"><img class="aligncenter size-full wp-image-1153" title="mars" src="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/picture-2.png" alt="" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carnival of Space 61</title>
		<link>http://orbitingfrog.com/blog/2008/07/03/carnival-of-space-61/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/03/carnival-of-space-61/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:39:32 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1138</guid>
		<description><![CDATA[Mang is hosting his first Carnival of Space this week. I'd like to highlight a couple of articles from the list here, too.]]></description>
			<content:encoded><![CDATA[<p>Mang is hosting his first Carnival of Space this week. I&#8217;d like to highlight the <a href="http://21stcenturywaves.com/blog/2008/06/22/10-reasons-why-china-is-good-for-space/">10 Reasons Why China is Good for Space</a> post from 21st Century Waves and an <a href="http://dsc.discovery.com/space/my-take/nasa-bricks-launch-robert-pearlman.html">unusual take on some old bricks</a> from Robert Pearlman of <a href="http://www.collectspace.com/">collectSPACE</a>.</p>
<p><a href="http://mangsbatpage.433rd.com/2008/02/carnival-of-space-61-tunguska-edition.html">Carnival of Space 61</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/03/carnival-of-space-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy: Spaceman</title>
		<link>http://orbitingfrog.com/blog/2008/07/01/sarkozy-spaceman/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/01/sarkozy-spaceman/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:18:53 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/07/01/sarkozy-spaceman/</guid>
		<description><![CDATA[President Sarkozy is looking for UK support to bolster his ideas as France takes over the ESA presidency today. He wants to lead Europe into space in a way that doesn't leave it trailing the likes of Indian, China and Japan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/7482232.stm" target="_new"></p>
<p style="text-align: center;"><img src="http://newsimg.bbc.co.uk/media/images/44782000/jpg/_44782820_sarkozynewafp226b.jpg" alt="" /></p>
<p></a></p>
<p> </p>
<p> </p>
<p>President Nicolas Sarkozy&#8217;s well-known admiration for all things American now extends to space exploration. Speaking to the BBC, a senior official involved in French space policy said that it was time to shake up the European Space Agency and make it more like NASA by giving it a new, politically-led direction. The French take over the rotating presidency of the European Union on 1 July and are planning to make space policy a key area for reform.</p>
<p>Sarkozy is looking for UK support to bolster his ideas. He wants to lead Europe into space in a way that doesn&#8217;t leave it trailing the likes of Indian, China and Japan.</p>
<p>Personally, i think he could do it. This guy is crazy enough and arrogant enough to get it done.</p>
<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/7482232.stm">BBC NEWS | Science/Nature | France plans revolution in space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/01/sarkozy-spaceman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Physics Teacher Shortage</title>
		<link>http://orbitingfrog.com/blog/2008/06/30/uk-physics-teacher-shortage/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/30/uk-physics-teacher-shortage/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:48:43 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/30/uk-physics-teacher-shortage/</guid>
		<description><![CDATA[Almost one in four secondary schools in England no longer has any specialist physics teachers, a survey suggests.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/education/7478302.stm" target="_new"> </a></p>
<p><a href="http://news.bbc.co.uk/1/hi/education/7478302.stm" target="_new"></p>
<p style="text-align: center;"><img src="http://newsimg.bbc.co.uk/media/images/44786000/jpg/_44786459_lightbulb226.jpg" alt="" /></p>
<p></a></p>
<p> </p>
<p>&#8220;Almost one in four secondary schools in England no longer has any specialist physics teachers, a survey suggests.&#8221;</p>
<p><a href="http://news.bbc.co.uk/1/hi/education/7478302.stm">BBC NEWS | Education | Physics teacher shortage warning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/30/uk-physics-teacher-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of Space 60</title>
		<link>http://orbitingfrog.com/blog/2008/06/27/carnival-of-space-60/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/27/carnival-of-space-60/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:26:28 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1099</guid>
		<description><![CDATA[It doesn't seem that long ago I hosted my first Carnival and that was number 40. Now the Carnival gets a bus pass as it turns 60.]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t seem that long ago I hosted my first Carnival and that was number 40. Now the Carnival gets a bus pass as it turns 60. Hosted by <a href="http://www.slackerastronomy.org/wordpress/">Slacker Astronomy</a>, this Carnival uses a lovely method for displaying the posts: transpose the emails that were sent in to Fraser at <a href="http://www.universetoday.com/">Universe Today</a>. What fun. I feel exposed as a fraud for not knowing that <strong>this</strong> was going to be the 60th Carnival&#8230;</p>
<p><a href="http://www.slackerastronomy.org/wordpress/index.php/archive/carnival-of-space-no-60/">Slacker Astronomy » Carnival of Space No. 60</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/27/carnival-of-space-60/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Martian Skies</title>
		<link>http://orbitingfrog.com/blog/2008/06/23/martian-skies-the-big-picture-bostoncom/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/23/martian-skies-the-big-picture-bostoncom/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 17:04:19 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/23/martian-skies-the-big-picture-bostoncom/</guid>
		<description><![CDATA[An awesome page about atmospheric effects on Mars, including a great dust devils animation. Mars has a rich atmosphere and this is the first planet for which we are really starting to understand the climate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2008/06/martian_skies.html" target="_new"> </a></p>
<p><a href="http://www.boston.com/bigpicture/2008/06/martian_skies.html" target="_new"></a></p>
<p><a href="http://www.boston.com/bigpicture/2008/06/martian_skies.html" target="_new"></p>
<p style="text-align: center;"><img src="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/mars_06_20/mars_a2.gif" alt="" /></p>
<p></a></p>
<p> </p>
<p> </p>
<p>With thanks to Jason, here is an awesome page about atmospheric effects on Mars, including this great dust devils animation. Mars has a rich atmosphere and this is the first planet for which we are really starting to understand the climate.</p>
<p>I can see why everyone loves Mars these days. Planets are just cool. Poor old Pluto&#8230;</p>
<p><a href="http://www.boston.com/bigpicture/2008/06/martian_skies.html">Martian Skies &#8211; The Big Picture &#8211; Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/23/martian-skies-the-big-picture-bostoncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Made Plasma, Country Wife</title>
		<link>http://orbitingfrog.com/blog/2008/06/23/home-made-plasma-country-wife/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/23/home-made-plasma-country-wife/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:38:57 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/23/home-made-plasma-country-wife/</guid>
		<description><![CDATA[[youtube:http://www.youtube.com/watch?v=tat8BH6kMcE 351 291]

Here is a short science experiment at home. They guy seems to be showing us how to create a plasma inside our microwaves (please be very careful if you actually want to try it). The video is hilarious though for the reaction of the guys wife/girlfriend at the very end.
YouTube &#8211; Home Made [...]]]></description>
			<content:encoded><![CDATA[<p style='text-align: center;'>[youtube:http://www.youtube.com/watch?v=tat8BH6kMcE 351 291]</p>
<p>
<p>Here is a short science experiment at home. They guy seems to be showing us how to create a plasma inside our microwaves (please be very careful if you actually want to try it). The video is hilarious though for the reaction of the guys wife/girlfriend at the very end.</p>
<p><a href="http://youtube.com/watch?v=tat8BH6kMcE">YouTube &#8211; Home Made Plasma</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/23/home-made-plasma-country-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of Space 59</title>
		<link>http://orbitingfrog.com/blog/2008/06/20/carnival-of-space-59/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/20/carnival-of-space-59/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 07:44:46 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/20/carnival-of-space-59/</guid>
		<description><![CDATA[This week&#8217;s Carnival is up so get over there and get reading!
Also found this image via the Carnival which I rather liked.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.sfgate.com/c/pictures/2008/06/18/badreporter18-950x298-carto.gif" alt="" /></p>
<p>This week&#8217;s <a href="http://scienceblogs.com/greengabbro/2008/06/carnival_of_space_59.php">Carnival</a> is up so get over there and get reading!</p>
<p>Also found this image via the Carnival which I rather liked.</p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/20/carnival-of-space-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jodrell Bank Future Improving</title>
		<link>http://orbitingfrog.com/blog/2008/06/19/jodrell-bank-future-improving/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/19/jodrell-bank-future-improving/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:05:22 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Jodrell Bank]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/19/jodrell-bank-future-improving/</guid>
		<description><![CDATA[The future of eMerlin, a crucial upgrade to the world-famous Jodrell Bank observatory, in Cheshire, is starting to look brighter.
BBC NEWS &#124; Science/Nature &#124; Jodrell Bank future looks better
]]></description>
			<content:encoded><![CDATA[<p>The future of eMerlin, a crucial upgrade to the world-famous Jodrell Bank observatory, in Cheshire, is starting to look brighter.</p>
<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/7464104.stm">BBC NEWS | Science/Nature | Jodrell Bank future looks better</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/19/jodrell-bank-future-improving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Universe Made of Maths</title>
		<link>http://orbitingfrog.com/blog/2008/06/17/a-universe-made-of-maths/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/17/a-universe-made-of-maths/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:50:43 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/17/a-universe-made-of-maths/</guid>
		<description><![CDATA[According to Dr. Tegmark, “there is only mathematics; that is all that exists.” In his theory, the mathematical universe hypothesis, he updates quantum physics and cosmology with the concept of many parallel universes inhabiting multiple levels of space and time. This is a cool idea. read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>According to Dr. Tegmark, “there is only mathematics; that is all that exists.” In his theory, the mathematical universe hypothesis, he updates quantum physics and cosmology with the concept of many parallel universes inhabiting multiple levels of space and time. This is a cool idea. <br/><br/><a href="http://discovermagazine.com/2008/jul/16-is-the-universe-actually-made-of-math">read more</a> | <a href="http://digg.com/general_sciences/Is_the_Universe_Actually_Made_of_Math">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/17/a-universe-made-of-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Life and the Age of the Universe</title>
		<link>http://orbitingfrog.com/blog/2008/06/15/your-life-and-the-age-of-the-universe/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/15/your-life-and-the-age-of-the-universe/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 07:51:57 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/15/your-life-and-the-age-of-the-universe/</guid>
		<description><![CDATA[A peculiar little way of visualising your own brief existence with that of the whole universe: in pixels. Illustrates the point nicely. read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>A peculiar little way of visualising your own brief existence with that of the whole universe: in pixels. Illustrates the point nicely. <br/><br/><a href="http://www.sharenator.com/Your_life_vs_age_of_the_universe/">read more</a> | <a href="http://digg.com/space/Your_life_vs_age_of_the_universe_visualization">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/15/your-life-and-the-age-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Sunspots?</title>
		<link>http://orbitingfrog.com/blog/2008/06/13/where-are-the-sunspots/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/13/where-are-the-sunspots/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 10:30:33 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sunspots]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/13/where-are-the-sunspots/</guid>
		<description><![CDATA[Universe Today is reporting what I have seen other sites reporting on over the past few days: a lack of sunspots. It seems there is "a small worry" that something untoward may be afoot with the current lack of magnetic activity on the Sun two years after Solar minimum.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universetoday.com/2008/06/12/where-are-the-sunspots-are-we-in-for-a-quiet-solar-cycle/" target="_new"> </a></p>
<p><a href="http://www.universetoday.com/2008/06/12/where-are-the-sunspots-are-we-in-for-a-quiet-solar-cycle/" target="_new"></a></p>
<p><a href="http://www.universetoday.com/2008/06/12/where-are-the-sunspots-are-we-in-for-a-quiet-solar-cycle/" target="_new"></p>
<p style="text-align: center;"><img src="http://www.universetoday.com/wp-content/uploads/2008/06/blank_sun_27042008-250x250.gif" alt="" /></p>
<p></a></p>
<p> </p>
<p>Universe Today is reporting what I have seen other sites reporting on over the past few days: a lack of sunspots. It seems there is &#8220;a small worry&#8221; that something untoward may be afoot with the current lack of magnetic activity on the Sun two years after Solar minimum.</p>
<p><a href="http://www.universetoday.com/2008/06/12/where-are-the-sunspots-are-we-in-for-a-quiet-solar-cycle/">Where are the Sunspots? Are we in for a Quiet Solar Cycle? | Universe Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/13/where-are-the-sunspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of Space 58</title>
		<link>http://orbitingfrog.com/blog/2008/06/13/carnival-of-space-58/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/13/carnival-of-space-58/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:59:45 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/13/carnival-of-space-58/</guid>
		<description><![CDATA[The 58th Carnival is up and it is being hosted by Universe Today, who of course operate and run the Carnival on behalf of the community. It&#8217;s a good collection. Go and check out Ethan&#8217;s three-part series on the Natural history of the Universe on the &#8216;Stars with a Bang&#8217; blog, amongst other highlights. I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>The 58th Carnival is up and it is being hosted by Universe Today, who of course operate and run the Carnival on behalf of the community. It&#8217;s a good collection. Go and check out Ethan&#8217;s three-part series on the Natural history of the Universe on the &#8216;Stars with a Bang&#8217; blog, amongst other highlights. I&#8217;ll not give you a direct link, since you&#8217;ll be heading to the Carnival anyways, I&#8217;m sure <img src='http://orbitingfrog.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.universetoday.com/2008/06/13/carnival-of-space-58/">Carnival of Space #58 | Universe Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/13/carnival-of-space-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronaut At Work</title>
		<link>http://orbitingfrog.com/blog/2008/06/12/astronaut-at-work/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/12/astronaut-at-work/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:16:26 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/12/astronaut-at-work/</guid>
		<description><![CDATA[Astronaut Ron Garan works on assigned tasks during the last scheduled spacewalk of the STS-124 mission specialist. A great photo of one of Colbert's heroes at work. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1104.html" target="_new"> </a></p>
<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1104.html" target="_new"></p>
<p style="text-align: center;"><img src="http://www.nasa.gov/images/content/242591main_image_1104_946-710.jpg" alt="" /></p>
<p></a></p>
<p> </p>
<p>Astronaut Ron Garan works on assigned tasks during the last scheduled spacewalk of the STS-124 mission specialist. During the six-hour, 33-minute spacewalk, Garan and fellow astronaut Mike Fossum exchanged a depleted Nitrogen Tank Assembly for a new one, removed thermal covers and launch locks from the Kibo laboratory, reinstalled a repaired television camera onto the space station&#8217;s left P1 truss,and retrieved samples of a dust-like substance from the left Solar Alpha Rotary Joint for analysis by experts on the ground.</p>
<p>Busy day!</p>
]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/12/astronaut-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Descends</title>
		<link>http://orbitingfrog.com/blog/2008/06/12/phoenix-descends/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/12/phoenix-descends/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:34:08 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/12/phoenix-descends/</guid>
		<description><![CDATA[[youtube:http://www.youtube.com/watch?v=GuYMOWyawe8 351 291]
