<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbiting Frog &#187; Asides</title>
	<atom:link href="http://orbitingfrog.com/blog/category/blog/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbitingfrog.com/blog</link>
	<description>Astronomy, Space and Science</description>
	<lastBuildDate>Mon, 26 Apr 2010 21:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Satellites on Google Earth</title>
		<link>http://orbitingfrog.com/blog/projects/satellite-kml/</link>
		<comments>http://orbitingfrog.com/blog/projects/satellite-kml/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:49:37 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/?page_id=1414</guid>
		<description><![CDATA[I have created scripts for tracking satellites in Google Earth. Although I have blogged about these many times over a couple of years now, this page is designed to act a central repository for downloading these files and getting some general information about them. What Can I Download? These various files are for use with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Satellites KML" src="http://orbitingfrog.com/blog/wp-content/uploads/2008/02/picture-1.thumbnail.png" alt="Tracking satellite susing Google Earth" width="100%" /></p>
<p>I have created scripts for tracking satellites in Google Earth. Although I have blogged about these many times over a couple of years now, this page is designed to act a central repository for downloading these files and getting some general information about them.</p>
<p><strong>What Can I Download?</strong></p>
<p>These various files are for use with Google Earth (<a href="http://earth.google.com/">download link</a>). They will show you the current location of different satellites that orbit the Earth. These range from the very well known Hubble Space Telescope or International Space Station to the less well known &#8211; but often visible &#8211; Iridium Fleet of satellites. KML is the geographical coding language used by Google Earth and Google Maps. A list of the available satellite tracking KML files is shown below:</p>
<ul>
<li><a href="http://orbitingfrog.com/files/google_earth_files/ISSLocator.kmz">International Space Station (ISS)</a></li>
<li><a href="http://orbitingfrog.com/files/google_earth_files/HubbleLocator.kmz">Hubble Space Telescope</a></li>
<li><a href="http://orbitingfrog.com/files/google_earth_files/IridiumFleet.kmz">Iridium Fleet</a></li>
<li><a href="http://orbitingfrog.com/files/google_earth_files/ScienceSatellites.kmz">Space Science Collectio</a>n (includes COBE, CoRoT, IRAS, Envisat, Rosat and others)</li>
<li><a href="http://orbitingfrog.com/files/google_earth_files/Fengyun1CDebris.kmz">Debris from the 2007 Chinese missile test</a></li>
<li><span style="text-decoration: line-through;">Debris from the 2008 US Missile Test</span> &#8211; There is no more debris to track.</li>
<li><a href="http://orbitingfrog.com/files/google_earth_files/IridiumCosmosDebris.kmz">Debris from the 2009 Iridium/Cosmos collision</a></li>
<li><a href="http://orbitingfrog.com/files/google_earth_files/100Brightest.kmz">100 Brightest Objects in Orbit</a></li>
<li><a href="http://orbitingfrog.com/files/google_earth_files/TrackAnySat.kmz">Advanced Satellite Tracker</a></li>
</ul>
<p><strong>Using the Advanced Satellite Tracker</strong></p>
<p>This is a special script that allows you to input your own TLE data, satellite ID and other parameters. To do this download the file linked above. When it opens in Google Earth it will display the Hubble Space Telescope by default. To alter the tracker you need to enter the &#8216;Get Info&#8217; properties box in Google Earth (usually right- or ctrl-click on the item in the places list). In the &#8216;Link&#8217; text box you should see</p>
<blockquote><p>http://orbitingfrog.com/cgi-bin/anyloc.pl?id=20580</p></blockquote>
<p>This is the script that generates the KML used to display the satellite(s). You can change or add various arguments to this URL to customise the display.</p>
<ul>
<li><strong>id</strong> is the satellite&#8217;s identifier in the TLE data (default is the ISS, 25544 ,this can also be set to &#8216;ALL&#8217; to show all the objects in a TLE file)</li>
<li><strong>url</strong> is the source of the TLE data (default is 100 brightest objects from Celestrak)</li>
<li><strong>hor</strong> is a switch specifying whether or not to display the satellite&#8217;s horizon (default is Y)</li>
<li><strong>path</strong> is the number of hours flight path to show for the object (default is 2)</li>
<li><strong>extrude</strong> is a switch specifying whether or not to show the tether connecting the object to the ground (default is Y)</li>
</ul>
<p>As an example, if you wanted to track the new satellites involved in the new European Galileo navigation system, you could use the link:</p>
<blockquote><p>&#8230;anyloc.pl?id=ALL&amp;url=http://www.celestrak.com/NORAD/elements/galileo.txt&amp;path=24&amp;hor=N&amp;extrude=Y</p></blockquote>
<p>This will show two satellites at very high altitude. A 24 hour flight path is drawn, without a horizon. The line connecting each object to the Earth is shown and the source URL is Celestrak. This is actually a very fun one to do because the Galileo satellites are very far way from the Earth and so they draw most unusual flight paths.</p>
<p>This script limits the number of trackable objects to 100. This is to prevent abuse of this tool as early on we had at least one person using it to track 1000s objects, which was killing my server. If you are interested in using this commercially for for very large datasets, feel free to <a href="mailto:rob@orbitingfrog.com">contact me</a>.</p>
<p><strong>How Does This Work?</strong></p>
<p>All objects in orbit around the Earth obey the physical laws of gravity, and thus we can predict their location over time. For every trackable object orbiting above our heads, there is a set of parameters called a two line element (TLE) set. These TLE sets are publicly available from services such as <a href="http://www.celestrak.com/">Celestrak</a>. The models for predicting the orbit of objects is not perfect though, and so many of these objects are also tracked by radar and this new information is used to update the TLE sets every few days.</p>
<p>My scripts use these TLE sets to model the orbits of satellites and predict where they will be at the present time. Thanks to the up-to-date data from Celestrak and the accuracy of the mathematical models, the predicted locations are correct to within a few metres. the same models can be used to predict visible sightings of the ISS and other objects. you can read more about this on my <a href="http://orbitingfrog.com/blog/over-twitter/">Over Twitter</a> page.</p>
<p><strong>Feedback and Related Blog Posts</strong></p>
<p>If you have comments or suggestions regarding these scripts then feel free to <a href="mailto:rob@orbitingfrog.com">email me</a> or message me on Twitter <a href="http://twitter.com/orbitingfrog">@orbitingfrog</a>. I am always open to feedback and will get back to you when I get the chance.</p>
<p>Blog entries on this topic include &#8216;<a href="http://orbitingfrog.com/blog/2008/02/25/satellites-on-google-earth/">Satellites on Google Earth</a>&#8216;, &#8216;C<a href="http://orbitingfrog.com/blog/2008/04/21/china-satellite-debris-in-google-earth/">hinese Satellite Debris in Google Earth</a>&#8216; and &#8216;<a href="http://orbitingfrog.com/blog/2008/05/01/space-telescopes-on-google-earth/">Space Telescopes on Google Earth</a>&#8216;. If you&#8217;re interested in satellites and, I also have a <a href="http://orbitingfrog.com/blog/files/SpaceDebrisAstrolunch.pdf">PDF of a talk about Space Junk</a> that you might find interesting.</p>
<p style="text-align: center;"><img class="aligncenter" title="Rosat over Australia" src="http://orbitingfrog.com/blog/wp-content/uploads/2008/05/rosat_austrailia.png" alt="Tracking satellite susing Google Earth" width="100%" /></p>
<img src="http://orbitingfrog.com/blog/?ak_action=api_record_view&id=1414&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/projects/satellite-kml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Twitter</title>
		<link>http://orbitingfrog.com/blog/projects/over-twitter/</link>
		<comments>http://orbitingfrog.com/blog/projects/over-twitter/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:49:19 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/?page_id=1352</guid>
		<description><![CDATA[Inspired by the @abovelondon Twitter feed that reports upcoming visible transits of interesting objects over the UK&#8217;s capital city, I have created several similar Twitter feeds. It began with @overcardiff, a feed covering my own home city, but then I have since taken requests for other places all over the planet. Here&#8217;s the lowdown on [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the <a href="http://twitter.com/abovelondon">@abovelondon</a> Twitter feed that reports upcoming visible transits of interesting objects over the UK&#8217;s capital city, I have created several similar Twitter feeds. It began with <a href="http://twitter.com/overcardiff">@overcardiff</a>, a feed covering my own home city, but then I have since taken requests for other places all over the planet.</p>
<p>Here&#8217;s the lowdown on which feeds are available, how to request  a new one and what they say.</p>
<p><strong>What will these Twitter feeds tell me?</strong></p>
<p>These feeds determine when the International Space Station (ISS), Hubble, Envisat and other interesting objects will be visible in the relevant location. They will also alert you to bright Iridium flares; elusive, momentary flashes of reflected light from the Iridium constellation of satellites. These can be often be seen in daylight! When the time approaches, an alert appears on the Twitter feed. You will get <strong>30-45 minutes warning</strong> on the sighting opportunity.</p>
<p><strong>What cities are covered so far?</strong></p>
<p>So far there are Twitter feeds for <a href='http://twitter.com/overaix' >Aix</a>, <a href='http://twitter.com/overamsterdam' >Amsterdam</a>, <a href='http://twitter.com/overanchorage' >Anchorage</a>, <a href='http://twitter.com/overathens' >Athens</a>, <a href='http://twitter.com/overatlanta' >Atlanta</a>, <a href='http://twitter.com/overauckland' >Auckland</a>, <a href='http://twitter.com/overbaltimore' >Baltimore</a>, <a href='http://twitter.com/overbarcelona1' >Barcelona</a>, <a href='http://twitter.com/overbelfast' >Belfast</a>, <a href='http://twitter.com/overbergen' >Bergen</a>, <a href='http://twitter.com/overberlin' >Berlin</a>, <a href='http://twitter.com/overbirmingham' >Birmingham</a>, <a href='http://twitter.com/overbordeaux' >Bordeaux</a>, <a href='http://twitter.com/overboston' >Boston</a>, <a href='http://twitter.com/overbuenosaires' >Buenos Aires</a>, <a href='http://twitter.com/overcalgary' >Calgary</a>, <a href='http://twitter.com/overcanberra' >Canberra</a>, <a href='http://twitter.com/overcardiff' >Cardiff</a>, <a href='http://twitter.com/overcville' >Charlottesville</a>, <a href='http://twitter.com/overchicago' >Chicago</a>, <a href='http://twitter.com/overdallas' >Dallas</a>, <a href='http://twitter.com/overdenver' >Denver</a>, <a href='http://twitter.com/overdublin' >Dublin</a>, <a href='http://twitter.com/overedinburgh' >Edinburgh</a>, <a href='http://twitter.com/overeureka' >Eureka</a>, <a href='http://twitter.com/overfrankfurt' >Frankfurt</a>, <a href='http://twitter.com/overgeneva' >Geneva</a>, <a href='http://twitter.com/overhannover' >Hannover</a>, <a href='http://twitter.com/overhelsinki' >Helsinki</a>, <a href='http://twitter.com/overhongkong' >Hong Kong</a>, <a href='http://twitter.com/overhonolulu' >Honolulu</a>, <a href='http://twitter.com/overhouston' >Houston</a>, <a href='http://twitter.com/overindy' >Indianapolis</a>, <a href='http://twitter.com/overjoburg' >Joburg</a>, <a href='http://twitter.com/overkaunas' >Kaunas</a>, <a href='http://twitter.com/overkobenhavn' >Kobenhavn</a>, <a href='http://twitter.com/overvegas' >Las Vegas</a>, <a href='http://twitter.com/overlondon' >London</a>, <a href='http://twitter.com/overla' >Los Angeles</a>, <a href='http://twitter.com/overmadrid' >Madrid</a>, <a href='http://twitter.com/overmanchester' >Manchester</a>, <a href='http://twitter.com/overmaunakea' >Mauna Kea</a>, <a href='http://twitter.com/overmiami' >Miami</a>, <a href='http://twitter.com/overmk' >Milton Keynes</a>, <a href='http://twitter.com/overmilwaukee' >Milwaukee</a>, <a href='http://twitter.com/overminneapolis' >Minneapolis</a>, <a href='http://twitter.com/overmoscow' >Moscow</a>, <a href='http://twitter.com/overmumbai' >Mumbai</a>, <a href='http://twitter.com/overmunchen' >Munchen</a>, <a href='http://twitter.com/overnewyork' >New York</a>, <a href='http://twitter.com/overottawa' >Ottawa</a>, <a href='http://twitter.com/overparis' >Paris</a>, <a href='http://twitter.com/overperth' >Perth</a>, <a href='http://twitter.com/overphoenix' >Phoenix</a>, <a href='http://twitter.com/overportland' >Portland</a>, <a href='http://twitter.com/overprague' >Prague</a>, <a href='http://twitter.com/overprovidence' >Providence</a>, <a href='http://twitter.com/overquebec' >Quebec</a>, <a href='http://twitter.com/overraleigh' >Raleigh</a>, <a href='http://twitter.com/overriga' >Riga</a>, <a href='http://twitter.com/overrio' >Rio de Janeiro</a>, <a href='http://twitter.com/overrome' >Rome</a>, <a href='http://twitter.com/oversaltlake' >Salt Lake City</a>, <a href='http://twitter.com/oversandiego' >San Diego</a>, <a href='http://twitter.com/oversanfran' >San Francisco</a>, <a href='http://twitter.com/oversantiago' >Santiago</a>, <a href='http://twitter.com/overseattle' >Seattle</a>, <a href='http://twitter.com/overseoul' >Seoul</a>, <a href='http://twitter.com/oversingapore' >Singapore</a>, <a href='http://twitter.com/overspringfield' >Springfield</a>, <a href='http://twitter.com/overstlouis' >St Louis</a>, <a href='http://twitter.com/overstockholm' >Stockholm</a>, <a href='http://twitter.com/oversydney' >Sydney</a>, <a href='http://twitter.com/overtallinn' >Tallinn</a>, <a href='http://twitter.com/overtehran' >Tehran</a>, <a href='http://twitter.com/overtelaviv' >Tel Aviv</a>, <a href='http://twitter.com/overthurso' >Thurso</a>, <a href='http://twitter.com/overtokyocity' >Tokyo</a>, <a href='http://twitter.com/overtoronto' >Toronto</a>, <a href='http://twitter.com/overvancouver' >Vancouver</a>, <a href='http://twitter.com/overwarszawa' >Warsaw</a>, <a href='http://twitter.com/overwien' >Wien</a> and <a href='http://twitter.com/overwinnipeg' >Winnipeg</a>.</p>
<p>If you live within 20 miles of one of these cities, the data in the feed will still be correct for your location. Within 50 miles of one of these cities then the data will still be only a minute out in most cases.</p>
<p><iframe src="http://orbitingfrog.com/overcardiff/overmap.php" name="frame1" scrolling="no" frameborder="no" align="center" height = "300px" width = "100%"><br />
</iframe></p>
<p>Tweet alerts only appear when the weather in your location is good enough to allow the transit to be seen. The weather data comes from <a href="http://weather.yahoo.com/">Yahoo! Weather</a>.</p>
<p>Each tweet gives the same information, for example below is a tweet from the <a href="http://twitter.com/oversydney">@oversydney</a> feed.</p>
<blockquote><p>The ISS will pass over Sydney at mag -1.7 at 4:32am on January 25th. Moves from 46deg elevation SW to 10deg elevation SE over 3 min.</p></blockquote>
<p>The mag number refers to the brightness of the object on the <a href="http://www.cfa.harvard.edu/icq/MagScale.html">magnitude scale</a>, the lower the better. After that comes a pair of coordinares on the sky &#8211; the beginning and end of the track the object will make. &#8217;46deg elevation&#8217; means it will be 46 degrees above the horizon (where 90 degrees is directly overhead). SW and SE are Southwest and Southeast compass directions around the horizon. The duration of visibility is given as &#8217;3 min&#8217;.</p>
<p><strong>How do I get a feed for my location?</strong></p>
<p>If you would really like a feed for a city near you, then feel free to <a href="mailto:rob@orbitingfrog.com">email me</a> or contact me via Twitter (<a href="http://twitter.com/orbitingfrog">@orbitingfrog</a>). The next time I get around to adding more locations, I shall try to include your request.</p>
<p><strong>RSS Feeds</strong></p>
<p>Alternatively, you can subscribe to an XML (RSS 2.0) feed for visible transits in any location! Use the map below to find your location and/or drag the red marker to the right place. Click &#8216;Get RSS&#8217; and the RSS feed will be loaded in a new browser window.</p>
<p>Or if you know your latitude and longitude, you can simply point your RSS feed reader to http:/orbitingfrog.com/overtwitter/rss.php?lat=LATITUDE&#038;lng=LONGITUDE&#038;place=NAME. </p>
<p><iframe src="http://orbitingfrog.com/overtwitter/map.php" name="frame2" scrolling="no" frameborder="no" align="center" height = "300px" width = "100%"><br />
</iframe></p>
<img src="http://orbitingfrog.com/blog/?ak_action=api_record_view&id=1352&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/projects/over-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life from Venus Blown to Earth</title>
		<link>http://orbitingfrog.com/blog/2008/07/26/life-from-venus-blown-to-earth/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/26/life-from-venus-blown-to-earth/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 17:39:14 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/07/26/life-from-venus-blown-to-earth/</guid>
		<description><![CDATA[&#8220;Prof Chandra Wickramasinghe and Dr Janaki Wickramasinghe claim Venus&#8217;s clouds contain chemicals that are consistent with the presence of micro organisms.&#8221; These two are from Cardiff&#8217;s centre for Astrobiology and the elder of the two has singlehandedly given the field a bad name over the past twenty years. The whole concept of this idea is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #464646; font-family: verdana; font-size: 13px; line-height: 18px;"></p>
<p class="first" style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 100%; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">&#8220;Prof Chandra Wickramasinghe and Dr Janaki Wickramasinghe claim Venus&#8217;s clouds contain chemicals that are consistent with the presence of micro organisms.&#8221;</p>
<p class="first" style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 100%; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">These two are from Cardiff&#8217;s centre for Astrobiology and the elder of the two has singlehandedly given the field a bad name over the past twenty years.</p>
<p class="first" style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 100%; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">The whole concept of this idea is that life form in clouds on Venus and blew to Earth on a wind. Why it isn&#8217;t simply to postulate it formed here and just stayed, I don&#8217;t know.</p>
<p class="first" style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 100%; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">I once had a lecture from&nbsp;Chandra Wickramasinghe in which he drew scatterplot with two points on it and then joined them with a straight line. This, he said, was evidence of a trend. That was it for him and me.</p>
<p></span></p>
<p><a href="http://news.bbc.co.uk/1/hi/wales/south_east/7525390.stm">BBC NEWS | Wales | South East Wales | Life from Venus blown to Earth?</a></p>
<img src="http://orbitingfrog.com/blog/?ak_action=api_record_view&id=1177&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/26/life-from-venus-blown-to-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine on a Rainy Day</title>
		<link>http://orbitingfrog.com/blog/2008/07/23/sunshine-on-a-rainy-day/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/23/sunshine-on-a-rainy-day/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:09:54 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[aix]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/07/23/sunshine-on-a-rainy-day/</guid>
		<description><![CDATA[Ah here I am in ever-so sunny Aix in the south of France. I&#8217;m blogging from my iPhone right now because I&#8217;m by the pool and too comfy to go and find my laptop. I&#8217;m also testing out the WordPress app from the App Store. The skies here are big and clear and even these [...]]]></description>
			<content:encoded><![CDATA[<p>Ah here I am in ever-so sunny Aix in the south of France. I&#8217;m blogging from my iPhone right now because I&#8217;m by the pool and too comfy to go and find my laptop. I&#8217;m also testing out the WordPress app from the App Store.</p>
<p>The skies here are big and clear and even these early Perseids look amazing. Getting the telescope out later for some real sightseeing.  </p>
<p><a href="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/p-480-320-f0c034fe-611d-41e2-8a9f-e0bb7c478993.jpeg"><img src="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/p-480-320-f0c034fe-611d-41e2-8a9f-e0bb7c478993.jpeg" alt="photo" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/p-480-320-59f1219b-e045-4184-a37c-08d46905ba49.jpeg"><img src="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/p-480-320-59f1219b-e045-4184-a37c-08d46905ba49.jpeg" alt="photo" class="alignnone size-full wp-image-364" /></a></p>
<img src="http://orbitingfrog.com/blog/?ak_action=api_record_view&id=1173&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/23/sunshine-on-a-rainy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy iPhone App in Store</title>
		<link>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:22:26 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1151</guid>
		<description><![CDATA[Was just looking through the App Store on iTunes and found an astronomy application for the iPhone/iPod Touch called Starmap. It will be fun to play with this tomorrow when I can actually install any of these apps. Why Apple has let me browse and buy these things a full day before I can even use them, I don't know. (Screenshots inside).]]></description>
			<content:encoded><![CDATA[<p>Was just looking through the App Store on iTunes and found an astronomy application for the iPhone/iPod Touch called Starmap [<a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284408099&amp;mt=8">iTunes link</a>]. It will be fun to play with this tomorrow when I can actually install any of these apps. Why Apple has let me browse (and buy) these things a full day before I can even use them, I don&#8217;t know.</p>
<p>Starmap costs $11.99 or £6.99.</p>
<p style="text-align: center;"><a href="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/picture-11.png"><img class="aligncenter size-full wp-image-1152" title="starmap" src="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/picture-11.png" alt="" /></a><a href="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/picture-2.png"><img class="aligncenter size-full wp-image-1153" title="mars" src="http://orbitingfrog.com/blog/wp-content/uploads/2008/07/picture-2.png" alt="" /></a></p>
<p> </p>
<img src="http://orbitingfrog.com/blog/?ak_action=api_record_view&id=1151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/10/astronomy-iphone-app-in-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carnival of Space 61</title>
		<link>http://orbitingfrog.com/blog/2008/07/03/carnival-of-space-61/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/03/carnival-of-space-61/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:39:32 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/?p=1138</guid>
		<description><![CDATA[Mang is hosting his first Carnival of Space this week. I'd like to highlight a couple of articles from the list here, too.]]></description>
			<content:encoded><![CDATA[<p>Mang is hosting his first Carnival of Space this week. I&#8217;d like to highlight the <a href="http://21stcenturywaves.com/blog/2008/06/22/10-reasons-why-china-is-good-for-space/">10 Reasons Why China is Good for Space</a> post from 21st Century Waves and an <a href="http://dsc.discovery.com/space/my-take/nasa-bricks-launch-robert-pearlman.html">unusual take on some old bricks</a> from Robert Pearlman of <a href="http://www.collectspace.com/">collectSPACE</a>.</p>
<p><a href="http://mangsbatpage.433rd.com/2008/02/carnival-of-space-61-tunguska-edition.html">Carnival of Space 61</a></p>
<img src="http://orbitingfrog.com/blog/?ak_action=api_record_view&id=1138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/03/carnival-of-space-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy: Spaceman</title>
		<link>http://orbitingfrog.com/blog/2008/07/01/sarkozy-spaceman/</link>
		<comments>http://orbitingfrog.com/blog/2008/07/01/sarkozy-spaceman/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:18:53 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/07/01/sarkozy-spaceman/</guid>
		<description><![CDATA[President Sarkozy is looking for UK support to bolster his ideas as France takes over the ESA presidency today. He wants to lead Europe into space in a way that doesn't leave it trailing the likes of Indian, China and Japan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/7482232.stm" target="_new"></p>
<p style="text-align: center;"><img src="http://newsimg.bbc.co.uk/media/images/44782000/jpg/_44782820_sarkozynewafp226b.jpg" alt="" /></p>
<p></a></p>
<p> </p>
<p> </p>
<p>President Nicolas Sarkozy&#8217;s well-known admiration for all things American now extends to space exploration. Speaking to the BBC, a senior official involved in French space policy said that it was time to shake up the European Space Agency and make it more like NASA by giving it a new, politically-led direction. The French take over the rotating presidency of the European Union on 1 July and are planning to make space policy a key area for reform.</p>
<p>Sarkozy is looking for UK support to bolster his ideas. He wants to lead Europe into space in a way that doesn&#8217;t leave it trailing the likes of Indian, China and Japan.</p>
<p>Personally, i think he could do it. This guy is crazy enough and arrogant enough to get it done.</p>
<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/7482232.stm">BBC NEWS | Science/Nature | France plans revolution in space</a></p>
<img src="http://orbitingfrog.com/blog/?ak_action=api_record_view&id=1109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/07/01/sarkozy-spaceman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Physics Teacher Shortage</title>
		<link>http://orbitingfrog.com/blog/2008/06/30/uk-physics-teacher-shortage/</link>
		<comments>http://orbitingfrog.com/blog/2008/06/30/uk-physics-teacher-shortage/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 10:48:43 +0000</pubDate>
		<dc:creator>ttfnRob</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://orbitingfrog.com/blog/2008/06/30/uk-physics-teacher-shortage/</guid>
		<description><![CDATA[Almost one in four secondary schools in England no longer has any specialist physics teachers, a survey suggests.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/education/7478302.stm" target="_new"> </a></p>
<p><a href="http://news.bbc.co.uk/1/hi/education/7478302.stm" target="_new"></p>
<p style="text-align: center;"><img src="http://newsimg.bbc.co.uk/media/images/44786000/jpg/_44786459_lightbulb226.jpg" alt="" /></p>
<p></a></p>
<p> </p>
<p>&#8220;Almost one in four secondary schools in England no longer has any specialist physics teachers, a survey suggests.&#8221;</p>
<p><a href="http://news.bbc.co.uk/1/hi/education/7478302.stm">BBC NEWS | Education | Physics teacher shortage warning</a></p>
<img src="http://orbitingfrog.com/blog/?ak_action=api_record_view&id=1101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://orbitingfrog.com/blog/2008/06/30/uk-physics-teacher-shortage/feed/</wfw:commentRss>
