<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellites on Google Earth</title>
	<atom:link href="http://orbitingfrog.com/blog/satellite-kml/feed/" rel="self" type="application/rss+xml" />
	<link>http://orbitingfrog.com/blog</link>
	<description>Astronomy, Space and Science</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:51:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracking the Remains of Iridium 33 and Cosmos 2251&#160;&#124;&#160;Orbiting Frog</title>
		<link>http://orbitingfrog.com/blog/satellite-kml/comment-page-1/#comment-13722</link>
		<dc:creator>Tracking the Remains of Iridium 33 and Cosmos 2251&#160;&#124;&#160;Orbiting Frog</dc:creator>
		<pubDate>Mon, 11 May 2009 07:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?page_id=1414#comment-13722</guid>
		<description>[...] Satellites on Google Earth [...]</description>
		<content:encoded><![CDATA[<p>[...] Satellites on Google Earth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Track Space Junk Online &#124; The Amazing</title>
		<link>http://orbitingfrog.com/blog/satellite-kml/comment-page-1/#comment-13627</link>
		<dc:creator>How to Track Space Junk Online &#124; The Amazing</dc:creator>
		<pubDate>Wed, 18 Mar 2009 08:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?page_id=1414#comment-13627</guid>
		<description>[...] amount of space debris jumped just a few months ago when two satellites collided over Siberia. The Orbiting Frog blog allows you to see just debris from that collision with this link: KMZ [...]</description>
		<content:encoded><![CDATA[<p>[...] amount of space debris jumped just a few months ago when two satellites collided over Siberia. The Orbiting Frog blog allows you to see just debris from that collision with this link: KMZ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Track Space Junk Online &#124; Emixt - Wholesale products</title>
		<link>http://orbitingfrog.com/blog/satellite-kml/comment-page-1/#comment-13606</link>
		<dc:creator>How to Track Space Junk Online &#124; Emixt - Wholesale products</dc:creator>
		<pubDate>Sat, 14 Mar 2009 10:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?page_id=1414#comment-13606</guid>
		<description>[...] amount of space debris jumped just a few months ago when two satellites collided over Siberia. The Orbiting Frog blog allows you to see just debris from that collision with this link: KMZ [...]</description>
		<content:encoded><![CDATA[<p>[...] amount of space debris jumped just a few months ago when two satellites collided over Siberia. The Orbiting Frog blog allows you to see just debris from that collision with this link: KMZ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just A Theory &#187; Tracking satellites online, and other funky space stuff</title>
		<link>http://orbitingfrog.com/blog/satellite-kml/comment-page-1/#comment-13574</link>
		<dc:creator>Just A Theory &#187; Tracking satellites online, and other funky space stuff</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?page_id=1414#comment-13574</guid>
		<description>[...] you&#8217;re a Google Earth user you can import his data to show you the current location of satellites in orbit around Earth. This includes the [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re a Google Earth user you can import his data to show you the current location of satellites in orbit around Earth. This includes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track space debris on Google Earth &#171; The Cosmic Web</title>
		<link>http://orbitingfrog.com/blog/satellite-kml/comment-page-1/#comment-13567</link>
		<dc:creator>Track space debris on Google Earth &#171; The Cosmic Web</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?page_id=1414#comment-13567</guid>
		<description>[...] real time using Google Earth. He&#8217;s got a list of other objects you can track too (downloads here) including the International Space Station, Hubble Space Telescope, and debris from the Chinese [...]</description>
		<content:encoded><![CDATA[<p>[...] real time using Google Earth. He&#8217;s got a list of other objects you can track too (downloads here) including the International Space Station, Hubble Space Telescope, and debris from the Chinese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: les satellites sur GoogleEarth &#171; Dr. Goulu</title>
		<link>http://orbitingfrog.com/blog/satellite-kml/comment-page-1/#comment-13565</link>
		<dc:creator>les satellites sur GoogleEarth &#171; Dr. Goulu</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://orbitingfrog.com/blog/?page_id=1414#comment-13565</guid>
		<description>[...] les satellites sur&#160;GoogleEarth L&#8217;ouverture des produits Google permet des choses merveilleuses. Par exemple, Orbiting Frog a réalisé des scripts KML permettant de tracer suivre en temps réel la position de nombreux satellites en orbite. [...]</description>
		<content:encoded><![CDATA[<p>[...] les satellites sur&nbsp;GoogleEarth L&#8217;ouverture des produits Google permet des choses merveilleuses. Par exemple, Orbiting Frog a réalisé des scripts KML permettant de tracer suivre en temps réel la position de nombreux satellites en orbite. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
